Barc London Size Guides
Getting the right fit is everything. Use the guides below to find the perfect size for your dog and measure up before you order, even if you've shopped with us before.
All guides for items now in our 'Special Prices' collection can be found further down the page.
How to measure your dog
For collars:
- Wrap a soft tape measure around the base of your dog's neck, where the collar would naturally sit.
- Keep the tape snug but comfortable – you should be able to slide two fingers underneath.
- Note the measurement in centimetres and match it to the size guide below.
For harnesses:
- Wrap a soft tape measure around the widest part of your dog's chest, just behind the front legs.
- Keep the tape flat against the coat – not too tight, not too loose.
- Note the measurement in centimetres and match it to the size guide below.
For coats and jackets:
- Chest: Wrap the tape around the widest part of your dog's torso, just behind the front legs.
- Back: Run the tape along your dog's topline from the lower neck to the base of the tail. We recommend the jacket back length be slightly shorter than this measurement.
- Neck: Measure at the widest point, leaving room for two fingers to fit comfortably underneath.
For leads: Use your dog's collar or harness size as a guide. As a general rule, smaller and lighter dogs tend to suit the S lead, while larger or stronger dogs are better suited to the L.
If your dog is between sizes, we recommend sizing up. Not sure? We're always happy to help, just get in touch.
Current Collection
City 2.0 Collar
| Size | Neck (cm) | Collar width (cm) |
|---|---|---|
| XS | 16-22 | 1.5 |
| S | 21.5-28 | 1.5 |
| M | 25.5-36 | 2 |
| L | 34-44 | 2.5 |
| XL | 42.5-56.5 | 3 |
Re-engineered with refined sizing across the range for a more even crossover between sizes, making it easier to find the right fit for your dog.
Please note: sizing on the City 2.0 collar differs slightly from our previous collection. We recommend re-measuring your dog before ordering, even if you've shopped with us before.
Essential Collar
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 81-86 | 61-66 | 86-91 |
| S | 86-91 | 66-71 | 91-96 |
| M | 91-96 | 71-76 | 96-101 |
| L | 96-101 | 76-81 | 101-106 |
| XL | 101-106 | 81-86 | 106-111 |
City 2.0 Harness
| Size | Chest (cm) | Strap width (cm) |
|---|---|---|
| XS | 26-38 | 1 |
| S | 30.5-43.5 | 1.5 |
| M | 41-61 | 2 |
| L | 50-74 | 2.5 |
Updated based on customer feedback, with adjusted strap proportions for a more balanced and comfortable fit across the chest and shoulders.
Please note: sizing on the City 2.0 harness differs slightly from our previous collection. We recommend re-measuring your dog before ordering, even if you've shopped with us before.
Easy Fit Harness
| Size | Chest (cm) | Neck (cm) | Chest length (cm) |
|---|---|---|---|
| XS | 26-36 | 23-32 | 15 |
| S | 37-49 | 30-37 | 18 |
| M | 46-63 | 35-47 | 20.5 |
| L | 58-85 | 47-65 | 23.5 |
| XL | 67-99 | 52-72 | 25 |
City 2.0 Leads
| Size | Length (cm) | Width (cm) | Best for |
|---|---|---|---|
| S | 150 | 1.5 | Smaller, lighter dogs |
| L | 150 | 2 | Larger, stronger dogs |
| Double-ended | 250 | 2 | Both small and large breeds |
Please note: The City 2.0 double ended lead is around 50 cm longer than its predecessor. It features the same lightweight clasps used across the City 2.0 lead range, making it suitable for all breed sizes.
Puffer Jacket
| Size | Chest (cm) | Back (cm) | Neck (cm) |
|---|---|---|---|
| XXS | Up to 40 | 32 | 30 |
| XS | 40-45 | 37 | 34 |
| S | 45-50 | 42 | 38 |
| M | 50-55 | 47 | 43.5 |
| L | 55-62 | 51 | 48.5 |
| XL | 62-69 | 56 | 54 |
| XXL | 69-79 | 61 | 60 |
Please note: Fit may vary depending on your dog's build and shoulder placement. If between sizes, size up.
Raincoat V2 & Sherpa Fleece
| Size | Chest (cm) | Back (cm) | Neck (cm) |
|---|---|---|---|
| XXS | Up to 35 | 25 | 26 |
| XS | 35-44 | 30 | 31 |
| S | 44-53 | 35 | 36 |
| M | 53-62 | 40 | 41 |
| L | 62-72 | 53 | 54 |
| XL | 72-84 | 53 | 54 |
| XXL | 84-96 | 60 | 61 |
Please note: Fit may vary depending on your dog's build, chest depth and shoulder placement.
'Special Prices' Collection
Size guides for our outgoing styles, available at special prices while stocks last. These products differ in sizing from our current collection – please refer to the guides below when ordering.
Once these styles sell out, they won't be restocked. Shop special prices →
V1 Vegan Collar
| Size | Neck (cm) | Collar width (cm) |
|---|---|---|
| XS | 16.5-22.5 | 1.6 |
| S | 24-30 | 1.6 |
| M | 25.5-35.5 | 2 |
| L | 34.5-43.5 | 2.5 |
| XL | 41.5-53 | 3 |
V1 City Harness
| Size | Chest (cm) | Strap width (cm) |
|---|---|---|
| XS | 27-38.5 | 1 |
| S | 35-49 | 1.5 |
| M | 45-63.5 | 2 |
| L | 57.5-82 | 2.5 |
V1 City Leads
| Size | Length (cm) | Width (cm) | Best for |
|---|---|---|---|
| S | 143 | 1.6 | Smaller, lighter dogs |
| L | 143 | 2.5 | Larger dogs |
| Double-ended | 180 | 2.5 | Large dogs only |
Please note: All lead lengths exclude the clasps. The V1 Double-ended Lead features three clip points to adjust length as needed. Due to the larger clasp size, this lead, along with the L city lead is not compatible with XS or S products.
Original Raincoat
| Size | Chest (cm) | Back (cm) | Arm length / cuff (cm) |
|---|---|---|---|
| XS | Up to 34 | 25 | 10.5 / 8 |
| S | 34-45 | 25 | 11.5 / 9.5 |
| M | 45-59 | 44 | 15.5 / 10 |
| L | 59-70 | 55 | 17.5 / 12 |
| XL | 70-81 | 59 | 19 / 12.5 |
All size chart measurements are as accurate as possible. Actual sizes may vary by up to 5%.